Please note a tax of 16% will be added in all rates. Prices subject to change without prior notice.
Destination | Estandar 1-3 PAX |
Estandar 4-7 PAX |
Estandar 8-10 PAX |
Deluxe 1-6 PAX |
||||
---|---|---|---|---|---|---|---|---|
One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
Isla Mujeres | $ 67.00 | $ 107.00 | $ 74.00 | $ 127.00 | $ 93.00 | $ 140.00 | $ 127.00 | $ 227.00 |
Cancun | $ 60.00 | $ 100.00 | $ 67.00 | $ 120.00 | $ 86.00 | $ 127.00 | $ 120.00 | $ 214.00 |
Puerto Juarez / Isla Mujeres Ferry Dock | $ 67.00 | $ 107.00 | $ 74.00 | $ 127.00 | $ 93.00 | $ 140.00 | $ 127.00 | $ 227.00 |
Punta Sam / Excellence, Playa Mujeres | $ 74.00 | $ 114.00 | $ 81.00 | $ 133.00 | $ 100.00 | $ 147.00 | $ 133.00 | $ 233.00 |
Isla Blanca | $ 100.00 | $ 174.00 | $ 107.00 | $ 186.00 | $ 127.00 | $ 207.00 | $ 167.00 | $ 307.00 |
Bahia Petempich | $ 67.00 | $ 107.00 | $ 74.00 | $ 127.00 | $ 93.00 | $ 140.00 | $ 127.00 | $ 227.00 |
Puerto Morelos | $ 74.00 | $ 114.00 | $ 81.00 | $ 133.00 | $ 107.00 | $ 160.00 | $ 133.00 | $ 233.00 |
Playa del Carmen Norte | $ 93.00 | $ 167.00 | $ 107.00 | $ 174.00 | $ 127.00 | $ 193.00 | $ 167.00 | $ 307.00 |
Playa del Carmen, Playacar y Cozumel Ferry Dock | $ 107.00 | $ 174.00 | $ 114.00 | $ 200.00 | $ 133.00 | $ 220.00 | $ 186.00 | $ 360.00 |
Puerto Aventuras y Xpu-Ha | $ 114.00 | $ 186.00 | $ 114.00 | $ 207.00 | $ 140.00 | $ 247.00 | $ 193.00 | $ 367.00 |
Bahia Principe | $ 140.00 | $ 207.00 | $ 140.00 | $ 253.00 | $ 167.00 | $ 274.00 | $ 214.00 | $ 393.00 |
tulum | $ 167.00 | $ 274.00 | $ 167.00 | $ 286.00 | $ 207.00 | $ 314.00 | $ 286.00 | $ 514.00 |
Coba | $ 186.00 | $ 300.00 | $ 186.00 | $ 300.00 | $ 214.00 | $ 340.00 | $ 407.00 | $ 607.00 |
Sian Ka´an Biosphere | $ 386.00 | $ 600.00 | $ 393.00 | $ 641.00 | $ 400.00 | $ 774.00 | $ 520.00 | $ 934.00 |
Punta Allen | $ 407.00 | $ 807.00 | $ 414.00 | $ 807.00 | $ 420.00 | $ 820.00 | $ 547.00 | $ 948.00 |
Chichen Itza | $ 407.00 | $ 741.00 | $ 407.00 | $ 807.00 | $ 414.00 | $ 820.00 | $ 541.00 | $ 874.00 |
Bacalar | $ 414.00 | $ 807.00 | $ 440.00 | $ 874.00 | $ 440.00 | $ 874.00 | $ 641.00 | $ 1041.00 |
Mahahual | $ 474.00 | $ 941.00 | $ 507.00 | $ 1007.00 | $ 507.00 | $ 1007.00 | $ 707.00 | $ 1208.00 |
Chetumal | $ 607.00 | $ 1208.00 | $ 620.00 | $ 1220.00 | $ 620.00 | $ 1220.00 | $ 787.00 | $ 1320.00 |
Chiquila y Holbox Ferry Dock | $ 274.00 | $ 536.00 | $ 274.00 | $ 536.00 | $ 281.00 | $ 550.00 | $ 407.00 | $ 803.00 |
Merida | $ 455.00 | $ 902.00 | $ 455.00 | $ 902.00 | $ 460.00 | $ 912.00 | $ 610.00 | $ 1055.00 |
Akumal / Half Moon Bay | $ 116.00 | $ 174.00 | $ 116.00 | $ 191.00 | $ 139.00 | $ 232.00 | $ 180.00 | $ 336.00 |
Playa Paraiso, Playa Secreto y Playa Maroma | $ 86.00 | $ 153.00 | $ 100.00 | $ 167.00 | $ 120.00 | $ 186.00 | $ 160.00 | $ 293.00 |
Destination | Estandar 1-3 PAX |
Estandar 4-7 PAX |
Estandar 8-10 PAX |
Deluxe 1-6 PAX |
||||
---|---|---|---|---|---|---|---|---|
One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
San Jose | $ 75.00 | $ 150.00 | $ 75.00 | $ 150.00 | $ 75.00 | $ 150.00 | $ 85.00 | $ 170.00 |
Corredor | $ 85.00 | $ 170.00 | $ 85.00 | $ 170.00 | $ 85.00 | $ 170.00 | $ 95.00 | $ 195.00 |
Pedregal y Pacífico | $ 99.00 | $ 198.00 | $ 99.00 | $ 198.00 | $ 99.00 | $ 198.00 | $ 107.00 | $ 220.00 |
HARD ROCK , NOBU y Diamante | $ 113.00 | $ 226.00 | $ 113.00 | $ 226.00 | $ 113.00 | $ 226.00 | $ 131.00 | $ 255.00 |
EAST CAPE costa palmas | $ 215.00 | $ 430.00 | $ 215.00 | $ 430.00 | $ 215.00 | $ 430.00 | $ 199.00 | $ 355.00 |
Los Barriles | $ 250.00 | $ 480.00 | $ 250.00 | $ 480.00 | $ 250.00 | $ 480.00 | $ 230.00 | $ 420.00 |
Todos Santos | $ 250.00 | $ 500.00 | $ 250.00 | $ 500.00 | $ 250.00 | $ 500.00 | $ 270.00 | $ 500.00 |
La Paz | $ 342.00 | $ 651.00 | $ 342.00 | $ 651.00 | $ 342.00 | $ 651.00 | $ 328.00 | $ 621.00 |
Cabo san lucas | $ 95.00 | $ 190.00 | $ 95.00 | $ 190.00 | $ 95.00 | $ 190.00 | $ 103.00 | $ 220.00 |
Please note a tax of 16% will be added in all rates. Prices subject to change without prior notice.
Destination | Estandar 1-3 PAX |
Estandar 4-7 PAX |
Estandar 8-10 PAX |
Deluxe 1-6 PAX |
||||
---|---|---|---|---|---|---|---|---|
One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
Akumal / Half Moon Bay | $82.76 | $126.72 | $82.76 | $139.66 | $100.00 | $165.52 | $133.62 | $249.14 |
Bacalar | $259.48 | $518.97 | $281.03 | $562.07 | $281.03 | $562.07 | $409.48 | $668.10 |
Destination | Estandar 1-3 PAX |
Estandar 4-7 PAX |
Estandar 8-10 PAX |
Deluxe 1-6 PAX |
||||
---|---|---|---|---|---|---|---|---|
One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
Akumal / Half Moon Bay | $82.76 | $126.72 | $82.76 | $139.66 | $100.00 | $165.52 | $133.62 | $249.14 |
Bacalar | $259.48 | $518.97 | $281.03 | $562.07 | $281.03 | $562.07 | $409.48 | $668.10 |
Destination | USD 11-13 PAX |
USD 14-17 PAX |
CAD 11-13 PAX |
CAD 14-17 PAX |
||||
---|---|---|---|---|---|---|---|---|
One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
Akumal / Half Moon Bay | $82.76 | $126.72 | $82.76 | $139.66 | $100.00 | $165.52 | $133.62 | $249.14 |
Bacalar | $259.48 | $518.97 | $281.03 | $562.07 | $281.03 | $562.07 | $409.48 | $668.10 |